Thursday 22 May 2025
| 08.00-09.00 | Registration | 
 | 
| 08.45-09.00 | Welcome Esvonc to Oporto | 
 | 
| 
 | 
 Optimizing Cancer Therapy: Predictive Response, Dose Intensity, and Emerging Agents | 
 | 
| 09.00-09.30 | Prediction of drug response in human oncology based on genomics | Dr. Fernanda Estevinho | 
| 09.30-10.15 | Drug dose and drug choice: Optimizing medical therapy for veterinary cancer: dosing schemes, novel combinations, and patient-specific dosing or selection of agents | Dr. Dan Gustafson | 
| 10.15-10.45 | Coffee break | 
 | 
| 10.45-11.15 | Molecularly Targeted Agents in Veterinary Medicine: Optimal Use of New Drugs Becoming Available to Veterinary Oncology | Dr. Dan Gustafson | 
| 11.15-11.45 | Revisiting Chemotherapy Dose Intensity and Antibiotic Prophylaxis in Veterinary Oncology: Clinical Impacts and old dogmas | Jessica Lawrence | 
| 11.45-12.15 | Panel discussion | Speaker Panel | 
| 
 12.15-14.15 | 
 Lunch & Poster session | 
 | 
| 14.15-14.45 | Sponsored talk by IDEXX 
 IDEXX Cancer Dx™: What is it and what do I need to know? This educational session will focus on the innovation and impact of a new diagnostic tool for the early detection of lymphoma in canines, IDEXX Cancer Dx™. Attendees will learn the scientific foundation, clinical applications and how this diagnostic tool is revolutionizing veterinary practices by allowing broader access to cancer diagnostics. | 
 
 
 Clemence Peyron, DVM, DESV-Médecine Interne | 
| 
 | General abstracts | 
 | 
| 15.00-15.12 | Genetic Signatures of Therapeutic Response in Canine Cancers | Dawn Duval | 
| 15.12-15.24 | Using evolutionary constraint to identify functional mutations in the non-coding space of canine osteosarcoma and diffuse large b-cell lymphoma. | Maja Arendt | 
| 15.24-15.36 | A novel screening platform for personalized molecular targeted therapy in veterinary oncology | Namiko Ikeda | 
| 15.36-15.48 | Evaluation of whole-body diffusion-weighted imaging for the staging of canine multicentric lymphoma | Laura Barrett | 
| 15.48-16.00 | A Novel Anti-CD20 mAb for Treatment of Canine B-cell Lymphoma: Pharmacokinetic and Safety Assessment | Andi Flory | 
| 
 16.00-16.30 | 
 Coffee break | 
 | 
| 
 | Residents abstracts | 
 | 
| 16.30-16.42 | Mediastinal lymphoma in 70 dogs treated with lomustine or anthracycline-based multi-agent chemotherapy: a multicenter retrospective study | Diogo Machado | 
| 16.42-16.54 | Evaluation of a multidrug chemotherapy protocol including alkylating agents for treating canine high-grade T-cell lymphoma | Hannah Versteegh | 
| 16.54-17.06 | Computed tomography features of salivary glands neoplasia in dogs | Riccardo Finotello | 
| 17.06-17.18 | Extracellular Vesicles from Canine Hemangiosarcoma Cell Lines as Potential Anti-Cancer Drug Delivery Systems | Yasmine Dadi | 
| 17.18-17.30 | Preliminary Evaluation of Thalidomide as a Rescue Therapy for Canine Multiple Myeloma | Stefano Ciccarelli | 
| 
 17.30-18.00 | 
 ESVONC Clinical Research Fund Sponsored by 
 | 
 ESVONC CRF Committee | 
| 
 19.00-21.00 | 
 Welcome Reception 
 | 
 | 
 
                    

